Current position: PRODUCTS -> ATV
-> EP500ST-3
EP500ST-3
NEW DESIGN 500CC WATERCOOLED EFI 4WD ATV AUTOMATIC CLUTCH WITH REVERSE FRONT&REAR DISC BRAKES SYSTEM FRONT&REAR RACK 14" ALUMINUM WHEELS 26" MUDDER TIRES FRONT&REAR INDEPENDENT SYSTEM REARVIEW MIRROR TRACTOR CERTIFICATE
Specifications SpecificationsEngine type | ||||||
Certification | EPA T3 | |||||
Engine type | Single cylinder,4 stroke, water cooling and oil cooling | |||||
Displacement | 493cc | |||||
Max power | 24kw/6500 RPM | |||||
Max tque | 38.8N.m/5500 RPM | |||||
Valve Configuration | SOHC | |||||
Compression ratio | 10.5:1 | |||||
FUEL SYSTEM | ||||||
Fuel Delivery System | Fuel Pump | |||||
Choke System | N/A | |||||
Fuel capacity | 24.5L | |||||
DRIVETRAIN | ||||||
Driveline Type | 2WD-4WD | |||||
Final Drive | Shaft, Selectable 4x4, Front Differential Lock | |||||
Transmission | CVT | |||||
Gear Selection | H, L, N,P, R | |||||
ELECTRICAL SYSTEM | ||||||
Fward Lights | Headlights-High & Low Beam | |||||
Rear Lights | Brake Lights & Left/Right Signal lights | |||||
Starting system | Electric start | |||||
Ignition system | EFI-DELPHI | |||||
SUSPENSION / BRAKES | ||||||
Suspension Front/Rear | Independent double wishbone | |||||
Brakes Front/Rear | Dual Hydraulic Disc Twin Piston/Hydraulic Disk | |||||
TIRES | ||||||
Front Tread | 960mm | |||||
Rear Tread | 920mm | |||||
Front & Rear tire size | 26×9-14 / 26×11-14 | |||||
MISC | ||||||
Top speed | 90km/h | |||||
Manufacturers Defect Warranty | 12 Months | |||||
Loading infmation | 20GP:4units;40GP:9units;40HQ:18units;45HQ:20 | |||||
Dry weight | 387kgs | |||||
Shipping weight | 461kgs | |||||
Fuel consumption | 3.8L/100Km | |||||
Wheelbase | 1490mm | |||||
Vehicle dimension (LxWxH) | 2270x1210 x1430mm | |||||
Packing size | 2320x1280x1225mm | |||||
Ground clearance | 295mm | |||||
Standard Features | ||||||
Single cylinder,4 stroke, water cooling,Patent Pending Dual Stage Fan Cooling System | ||||||
Front and rear rack | ||||||
14" Aluminum Wheels | ||||||
26" Mudder Tires | ||||||
Front 2500LBS Winch | ||||||
Rear Hitch with Ball | ||||||
Rearview mirr | ||||||
Availble colour:Carbon fibre red,Carbon fibre | ||||||
Ignition system |